Licking County Jail Active Inmate Listing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Data as of 8/30/2026 6:19 AM
| ADAMS, JASON PAUL | Booking# 2026-00002328 |
Housing Unit MOD_K - D1 |
Bed 14 |
In Date 8/21/2026 |
Arresting Agency ACS |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR317 | Domestic Violence (F4) | PRE-TRIAL VIOLATION / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Strangulation (F4) | PRE-TRIAL VIOLATION / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| ANDERSON, BRYAN K | Booking# 2026-00002415 |
Housing Unit MOD_M - A2 |
Bed 06 |
In Date 8/29/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR580 | Illegal use of minor in nudity-oriented material or performance (Felony) | INDICTMENT SERVED / AWAIT CPC 1ST BOND HEARING | |||||
| Pandering Sexually Oriented Matter Involving a Minor (Felony) | INDICTMENT SERVED / AWAIT CPC 1ST BOND HEARING | ||||||
| C-961140 | Non Support of Dependents (Felony) | BENCH WARRANT / AWAIT JUV ARRN | |||||
| ANDREWS, COLTON W | Booking# 2026-00001275 |
Housing Unit MOD_K - C1 |
Bed 16 |
In Date 5/13/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CRB01017 | Probation Violation (Misdemeanor) | TEMP-PV HOLDER / RELEASE | |||||
| TEMP-PV HOLDER RELEASE / RELEASE | |||||||
| 26CR322 | Agg Possession - Sched I or II (Felony) | INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Aggravated Trafficking (Felony) | ( F ) FIELD ARREST / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Drug Paraphernalia (Misdemeanor) | INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| TBS | Trafficking in Drugs (Felony) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| ASANTE, JEFFREY K | Booking# 2026-00002410 |
Housing Unit MOD_C - D5 |
Bed 20 |
In Date 8/28/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR558 | Failure to Comply with Order or Signal of Police Officer (F3) | ( F ) WARRANT / AWAIT CPC 1ST BOND HEARING | |||||
| 26TRD00565 | Driving Under Suspension - Points (Unclassified Misdemeanor) | ( M ) WARRANT / GRANVILLE MAYORS CT | |||||
| ASH, CARLEY L | Booking# 2026-00001100 |
Housing Unit MOD_J - D6 |
Bed 33 |
In Date 4/24/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 1/14/2027 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR150 | Probation Violation (Felony) | CAPIAS (CPC) / PURGED / SENTENCED | |||||
| CASE CONTINUE / PURGED / SENTENCED | |||||||
| SENTENCE TO LCJC / PURGED / SENTENCED | |||||||
| 26CR514 | Burglary (F2) | ( F ) WARRANT / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| BABCOCK, DUSTIN D | Booking# 2026-00001993 |
Housing Unit MOD_H - B8 |
Bed 49 |
In Date 7/17/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR347 | Aggravated Possession of Drugs (F5) | CAPIAS (CPC) / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Tampering with Evidence (F3) | CAPIAS (CPC) / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| 26CRB00894 | Obstructing Official Business (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | |||||
| OR BOND / RELEASE | |||||||
| Resisting Arrest (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | ||||||
| OR BOND / RELEASE | |||||||
| FRANKLIN CO | Holder Warrant | HOLDER WARRANT / AWAIT PICK-UP | |||||
| BAILEY, COLE M | Booking# 2026-00001982 |
Housing Unit MOD_K - C1 |
Bed 10 |
In Date 7/16/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR481 | Assault (Misdemeanor) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Assault on a Peace Officer (F4) | ( F ) FIELD ARREST / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Domestic Violence (Misdemeanor) | ( M ) FIELD ARREST / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| NO CHARGES FILED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Obstructing Official Business (Felony) | ( F ) FIELD ARREST / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| NO CHARGES FILED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| 26CRB00893 | Telecommunications Harassment (Misdemeanor) | GUILTY FINDING / PURGED / RELEASE | |||||
| SENTENCED / PURGED / RELEASE | |||||||
| TIME SERVED / PURGED / RELEASE | |||||||
| TBS | Resisting Arrest (F4) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BAKER, ANDREW S | Booking# 2026-00001462 |
Housing Unit MOD_A - A1 |
Bed 06 |
In Date 5/27/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR356 | Domestic Violence (F4) | ( F ) FIELD ARREST / BOND $40,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $40,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $40,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $40,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| BALDWIN, DEREK R | Booking# 2026-00001029 |
Housing Unit MOD_E - B6 |
Bed 05 |
In Date 4/17/2026 |
Arresting Agency OSP |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR245 | Aggravated Vehicular Homicide (F2) | ( F ) WARRANT / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Stopping after Accident on Public Roads or Highways (F3) | INDICTMENT SERVED / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Tampering with Evidence (F3) | INDICTMENT SERVED / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| BALL, JAMES M | Booking# 2026-00002026 |
Housing Unit MOD_H - B8 |
Bed 32 |
In Date 7/21/2026 |
Arresting Agency ACS |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR377 | Aggravated Possession of Drugs (F5) | CAPIAS (CPC) / BOND $20,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $20,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Drug Paraphernalia (Misdemeanor) | CAPIAS (CPC) / BOND $20,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $20,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| POSSESSION OF FENTANYL-RELATED COMPOUND (Felony) | CAPIAS (CPC) / BOND $20,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $20,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BALLARD, THOMAS S | Booking# 2026-00002350 |
Housing Unit MOD_A - A1 |
Bed 03 |
In Date 8/23/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR827 | Possess of Controlled Substance Analog (Felony) | CAPIAS (CPC) / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||
| N/G PLEA / BOND $25,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| 26CR567 | Burglary (F2) | ( F ) FIELD ARREST / BOND $25,000 / CASH/SURETY 10% / AWAIT CPC INDICTMENT | |||||
| CASE CONTINUE / BOND $25,000 / CASH/SURETY 10% / AWAIT CPC INDICTMENT | |||||||
| BARCH, DANIEL L | Booking# 2026-00002380 |
Housing Unit MOD_C - D5 |
Bed 13 |
In Date 8/25/2026 |
Arresting Agency ACS |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 24CR416 | Probation Violation (Felony) | ( F ) PV HOLDER / BOND $50,000 / CASH/SURETY / 2ND STAGE PV HRG TBS | |||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / 2ND STAGE PV HRG TBS | |||||||
| BARNABAS, ALEXANDER A | Booking# 2026-00001352 |
Housing Unit MOD_C - D5 |
Bed 48 |
In Date 5/19/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 4/4/2027 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR285 | Probation Violation (Felony) | SENTENCED / SENTENCED | |||||
| BARNDOLLAR, ROBERT E, III | Booking# 2026-00001888 |
Housing Unit MOD_F - A3 |
Bed 03 |
In Date 7/9/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CRB00849 | Public Indecency (Misdemeanor) | ( M ) FIELD ARREST / BOND $10,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||||
| CASE CONTINUE / BOND $10,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||||||
| TBS | Public Indecency Felony (Felony) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BEAVER, JAMES L | Booking# 2026-00002194 |
Housing Unit MOD_H - A8 |
Bed 09 |
In Date 8/6/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR531 | Aggravated Possession of Drugs (F5) | ( F ) WARRANT / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Breaking and Entering (F5) | INDICTMENT SERVED / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Criminal Trespass (Misdemeanor) | INDICTMENT SERVED / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Drug Paraphernalia (Misdemeanor) | INDICTMENT SERVED / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Theft (F) (Felony) | INDICTMENT SERVED / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BEAVER, STEPHEN L, Jr | Booking# 2026-00001457 |
Housing Unit MOD_H - B8 |
Bed 31 |
In Date 5/27/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 2/25/2027 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR451 | Probation Violation (Felony) | CAPIAS (CPC) / PURGED / 2ND STAGE PV HRG TBS | |||||
| CASE CONTINUE / PURGED / 2ND STAGE PV HRG TBS | |||||||
| BELL, DEXTER M | Booking# 2026-00000163 |
Housing Unit MOD_C - D5 |
Bed 59 |
In Date 1/20/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR37 | Failure to Comply with Order or Signal of Police Officer (F3) | ( F ) WARRANT / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BELL, ROBERT L | Booking# 2026-00002348 |
Housing Unit MOD_C - D5 |
Bed 23 |
In Date 8/23/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR566 | Aggravated Trafficking (Felony) | ( F ) FIELD ARREST / BOND $10,000 / CASH/SURETY / AWAIT CPC INDICTMENT | |||||
| CASE CONTINUE / BOND $10,000 / CASH/SURETY / AWAIT CPC INDICTMENT | |||||||
| TBS | Agg Possession - Sched I or II (Felony) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BENNER, ANGELA S | Booking# 2026-00002017 |
Housing Unit MOD_J - D6 |
Bed 43 |
In Date 7/21/2026 |
Arresting Agency PPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR487 | Agg Possession - Sched I or II (Felony) | ( F ) FIELD ARREST / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Drug Paraphernalia (Misdemeanor) | ( M ) FIELD ARREST / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| NO CHARGES FILED / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| 26CR522 | Agg Possession - Sched I or II (Felony) | ( F ) WARRANT / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Drug Paraphernalia (Misdemeanor) | INDICTMENT SERVED / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Firearm Specification | INDICTMENT SERVED / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $75,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| BENNETT, LOGEN M | Booking# 2026-00002388 |
Housing Unit MOD_C - D5 |
Bed 52 |
In Date 8/26/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR327 | RECONVEY | AWAIT COP AND SENTENCING / RECONVEY | |||||
| RECONVEY | RECONVEY | MUST RETURN TO OTHER COUNTY / RECONVEY | |||||
| BLACK, CARTER J | Booking# 2026-00002414 |
Housing Unit MOD_M - A2 |
Bed 04 |
In Date 8/29/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR582 | Rape (F1) | INDICTMENT SERVED / AWAIT CPC 1ST BOND HEARING | |||||
| BLAND, JESSE W | Booking# 2026-00000918 |
Housing Unit MOD_D - A5 |
Bed 04 |
In Date 4/8/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR169 | Violation of Protection Order (F5) | ( F ) WARRANT / BOND $25,000 / REVOKED / AWAIT TWIN VALLEY BED | |||||
| CASE CONTINUE / BOND $25,000 / REVOKED / AWAIT TWIN VALLEY BED | |||||||
| INDICTMENT SERVED / BOND $25,000 / REVOKED / AWAIT TWIN VALLEY BED | |||||||
| N/G PLEA / BOND $25,000 / REVOKED / AWAIT TWIN VALLEY BED | |||||||
| BOND REVOKED / BOND $25,000 / REVOKED / AWAIT TWIN VALLEY BED | |||||||
| ORDERED TO TWIN VALLEY / BOND $25,000 / REVOKED / AWAIT TWIN VALLEY BED | |||||||
| BOCH, JOSEPH E | Booking# 2026-00001164 |
Housing Unit MOD_K - D1 |
Bed 08 |
In Date 4/30/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR476 | Criminal Damaging (Misdemeanor) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Domestic Violence (F4) | ( F ) WARRANT / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Violation of Protection Order (Misdemeanor) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| Violation of Protection Order (F3) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| Violation of Protection Order (Misdemeanor) | N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| Violation of Protection Order (F3) | N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| BOWYER, QUINDELL E | Booking# 2026-00001749 |
Housing Unit MOD_H - B8 |
Bed 24 |
In Date 6/25/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CRB00760 | Criminal Trespass (Misdemeanor) | ( M ) FIELD ARREST / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| GUILTY FINDING / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| Theft | ( M ) FIELD ARREST / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | ||||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| GUILTY FINDING / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| BOYD, ISAIAH C | Booking# 2026-00001260 |
Housing Unit MOD_C - C5 |
Bed 08 |
In Date 5/11/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR318 | Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Possession of Drugs - Cocaine (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Trafficking in Drugs - Cocaine (Felony) | ( F ) FIELD ARREST / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BOYD, SIRCHOICE S | Booking# 2026-00002247 |
Housing Unit MOD_H - B8 |
Bed 22 |
In Date 8/12/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR167 | Safecracking (Felony) | GUILTY FINDING/ BOND REVOKED / AWAIT SENTENCING | |||||
| Tampering with Evidence (F3) | GUILTY FINDING/ BOND REVOKED / AWAIT SENTENCING | ||||||
| Theft (F) (Felony) | GUILTY FINDING/ BOND REVOKED / AWAIT SENTENCING | ||||||
| BRADY, NICOLE D | Booking# 2026-00001508 |
Housing Unit MOD_J - D6 |
Bed 40 |
In Date 6/1/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR186 | Possession of Drugs (Felony) | FTA FOR PV HEARING / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Tampering with Evidence (F3) | FTA FOR PV HEARING / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| 26CR494 | Agg Possession - Sched I or II (Felony) | INDICTMENT SERVED / BOND $5,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $5,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BRICKER, DANIEL J | Booking# 2026-00000884 |
Housing Unit MOD_M - B2 |
Bed 08 |
In Date 4/4/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR244 | Assault (Misdemeanor) | INDICTMENT SERVED / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Rape (F1) | INDICTMENT SERVED / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| TBS | Assault (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BROWN, CARL R, Jr | Booking# 2026-00002059 |
Housing Unit MOD_C - D5 |
Bed 51 |
In Date 7/24/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR708 | Receiving Stolen Property (F5) | INDICTMENT SERVED / AWAIT TRIAL | |||||
| N/G PLEA / AWAIT TRIAL | |||||||
| Theft (F) (Felony) | ( F ) WARRANT / BOND $5,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $5,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $5,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $5,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BROWN, CORNELIUS N | Booking# 2026-00001565 |
Housing Unit MOD_E - B6 |
Bed 01 |
In Date 6/7/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR383 | Attempted Murder (F1) | ( F ) FIELD ARREST / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Discharge of Firearm on Prohibited Premises (Misdemeanor) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Failure to Comply with Order or Signal of Police Officer (F3) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Felonious Assault (F2) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Firearm Discharged from a Motor Vehicle Specification (Felony) | ( F ) FIELD ARREST / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
