Licking County Jail Active Inmate Listing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Data as of 7/20/2026 10:55 PM
| ABBOTT, JOSHUA A | Booking# 2026-00001860 |
Housing Unit MOD_C - D5 |
Bed 58 |
In Date 7/7/2026 |
Arresting Agency ACS |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR644 | Possessing Criminal Tools (F5) | CASE CONTINUE / BOND $75,000 / CASH/SURETY 10% / AWAIT HEARING | |||||
| Receiving Stolen Property (F4) | CASE CONTINUE / BOND $75,000 / CASH/SURETY 10% / AWAIT HEARING | ||||||
| ADRIAN, NOAH D | Booking# 2026-00000581 |
Housing Unit MOD_K - C1 |
Bed 01 |
In Date 3/6/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 8/6/2026 |
top |
| Docket# | Charges | Dispositions | |||||
| 24CR403 | Aggravated Assault - Victim Seriously Harmed (Felony) | SENTENCE TO LCJC / SENTENCED | |||||
| Strangulation (F4) | SENTENCE TO LCJC / SENTENCED | ||||||
| AMYX, WILLIAM J | Booking# 2026-00000418 |
Housing Unit MOD_A - B1 |
Bed 03 |
In Date 2/19/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR130 | Domestic Violence (F4) | ( F ) WARRANT / BOND $50,000 / CASH/SURETY / SENTENCED | |||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / SENTENCED | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / SENTENCED | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / SENTENCED | |||||||
| SENTENCE TO PRISON / BOND $50,000 / CASH/SURETY / SENTENCED | |||||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| ANDREWS, COLTON W | Booking# 2026-00001275 |
Housing Unit MOD_K - D1 |
Bed 09 |
In Date 5/13/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CRB01017 | Probation Violation (Misdemeanor) | TEMP-PV HOLDER / RELEASE | |||||
| TEMP-PV HOLDER RELEASE / RELEASE | |||||||
| 26CR322 | Agg Possession - Sched I or II (Felony) | INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Aggravated Trafficking (Felony) | ( F ) FIELD ARREST / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Drug Paraphernalia (Misdemeanor) | INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| TBS | Trafficking in Drugs (Felony) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| ASH, CARLEY L | Booking# 2026-00001100 |
Housing Unit MOD_J - D6 |
Bed 33 |
In Date 4/24/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 1/14/2027 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR150 | Probation Violation (Felony) | CAPIAS (CPC) / PURGED / SENTENCED | |||||
| CASE CONTINUE / PURGED / SENTENCED | |||||||
| SENTENCE TO LCJC / PURGED / SENTENCED | |||||||
| BABCOCK, DUSTIN D | Booking# 2026-00001993 |
Housing Unit MOD_H - B8 |
Bed 49 |
In Date 7/17/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR347 | Aggravated Possession of Drugs (F5) | CAPIAS (CPC) / AWAIT CPC BOND HEARING | |||||
| Tampering with Evidence (F3) | CAPIAS (CPC) / AWAIT CPC BOND HEARING | ||||||
| 26CRB00894 | Obstructing Official Business (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | |||||
| OR BOND / RELEASE | |||||||
| Resisting Arrest (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | ||||||
| OR BOND / RELEASE | |||||||
| BAILEY, CHANTEL M | Booking# 2026-00001902 |
Housing Unit MOD_J - D6 |
Bed 32 |
In Date 7/10/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR471 | Theft (F) (Felony) | ( F ) FIELD ARREST / BOND $25,000 / CASH/SURETY / AWAIT CPC ARRN | |||||
| CASE CONTINUE / BOND $25,000 / CASH/SURETY / AWAIT CPC ARRN | |||||||
| INDICTMENT SERVED / BOND $25,000 / CASH/SURETY / AWAIT CPC ARRN | |||||||
| WHITEHALL PD | Holder Warrant | HOLDER WARRANT / AWAIT PICK-UP | |||||
| BAILEY, COLE M | Booking# 2026-00001982 |
Housing Unit MOD_K - C1 |
Bed COT 2 |
In Date 7/16/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR481 | Assault on a Peace Officer (F4) | ( F ) FIELD ARREST / BOND $50,000 / CASH/SURETY / AWAIT CPC INDICTMENT | |||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT CPC INDICTMENT | |||||||
| 26CRB00893 | Telecommunications Harassment (Misdemeanor) | GUILTY FINDING / BOND $5,000 / CASH/SURETY 10% / AWAIT SENTENCING | |||||
| TBS | Domestic Violence (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| Obstructing Official Business (Felony) | ( F ) FIELD ARREST / RELEASE | ||||||
| NO CHARGES FILED / RELEASE | |||||||
| Resisting Arrest (F4) | ( F ) FIELD ARREST / RELEASE | ||||||
| NO CHARGES FILED / RELEASE | |||||||
| BAKER, ANDREW S | Booking# 2026-00001462 |
Housing Unit MOD_A - A1 |
Bed 06 |
In Date 5/27/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR356 | Domestic Violence (F4) | ( F ) FIELD ARREST / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BALDWIN, DEREK R | Booking# 2026-00001029 |
Housing Unit MOD_E - B6 |
Bed 05 |
In Date 4/17/2026 |
Arresting Agency OSP |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR245 | Aggravated Vehicular Homicide (F2) | ( F ) WARRANT / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Stopping after Accident on Public Roads or Highways (F3) | INDICTMENT SERVED / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Tampering with Evidence (F3) | INDICTMENT SERVED / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $1,000,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| BARNABAS, ALEXANDER A | Booking# 2026-00001352 |
Housing Unit MOD_C - D5 |
Bed 48 |
In Date 5/19/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 4/4/2027 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR285 | Probation Violation (Felony) | SENTENCED / SENTENCED | |||||
| BARNDOLLAR, ROBERT E, III | Booking# 2026-00001888 |
Housing Unit MOD_F - A3 |
Bed 03 |
In Date 7/9/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CRB00849 | Public Indecency (Misdemeanor) | ( M ) FIELD ARREST / BOND $10,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $10,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| TBS | Public Indecency Felony (Felony) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BEAVER, STEPHEN L, Jr | Booking# 2026-00001457 |
Housing Unit MOD_L - D4 |
Bed 04 |
In Date 5/27/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 2/25/2027 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR451 | Probation Violation (Felony) | CAPIAS (CPC) / PURGED / 2ND STAGE PV HRG TBS | |||||
| CASE CONTINUE / PURGED / 2ND STAGE PV HRG TBS | |||||||
| BELL, ASHLEY L | Booking# 2026-00001803 |
Housing Unit MOD_B - D2 |
Bed 14 |
In Date 7/1/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - 7/30/2026 |
top |
| Docket# | Charges | Dispositions | |||||
| 25CRB00167 | Theft - All Other (Misdemeanor) | SENTENCED / SENTENCED | |||||
| BELL, DEXTER M | Booking# 2026-00000163 |
Housing Unit MOD_C - D5 |
Bed 59 |
In Date 1/20/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR37 | Failure to Comply with Order or Signal of Police Officer (F3) | ( F ) WARRANT / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $150,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BERGADOS, CHRISTOS D | Booking# 2025-00003232 |
Housing Unit MOD_F - A3 |
Bed 04 |
In Date 4/14/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CRB01569 | Domestic Violence (Misdemeanor) | ( M ) FIELD ARREST / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| TRANSPORT TO TWIN VALLEY / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| RETURN FROM TWIN VALLEY / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| ORDERED TO TWIN VALLEY / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| Domestic Violence - Cause Belief of Imminent Physical Harm (Misdemeanor) | ( M ) FIELD ARREST / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | ||||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| TRANSPORT TO TWIN VALLEY / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| RETURN FROM TWIN VALLEY / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| ORDERED TO TWIN VALLEY / BOND $2,500 / CASH/SURETY 10% / AWAIT TWIN VALLEY BED | |||||||
| BLAND, JESSE W | Booking# 2026-00000918 |
Housing Unit MOD_C - D5 |
Bed 14 |
In Date 4/8/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR169 | Violation of Protection Order (F5) | ( F ) WARRANT / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $25,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BLANKENSHIP, NATHANIEL T | Booking# 2026-00001986 |
Housing Unit MOD_G - B3 |
Bed 01 |
In Date 7/17/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR347 | Theft (F) (Felony) | SENTENCE TO PRISON / SENTENCED | |||||
| BOCH, JOSEPH E | Booking# 2026-00001164 |
Housing Unit MOD_K - D1 |
Bed 08 |
In Date 4/30/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 25CR476 | Criminal Damaging (Misdemeanor) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Domestic Violence (F4) | ( F ) WARRANT / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Violation of Protection Order (Misdemeanor) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| Violation of Protection Order (F3) | INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| Violation of Protection Order (Misdemeanor) | N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| Violation of Protection Order (F3) | N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| BOONE, AIDEN A | Booking# 2026-00000592 |
Housing Unit MOD_H - A8 |
Bed 08 |
In Date 3/7/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR153 | Felonious Assault - Victim Seriously Harmed (F2) | ( F ) FIELD ARREST / RELEASE | |||||
| CASE CONTINUE / RELEASE | |||||||
| NO INDICTMENT RETURNED / RELEASE | |||||||
| Firearm displayed, brandished, indicated that offender possessed the firearm, or used it to facilitate offense specification (Felony) | ( F ) FIELD ARREST / RELEASE | ||||||
| CASE CONTINUE / RELEASE | |||||||
| NO INDICTMENT RETURNED / RELEASE | |||||||
| Firearm Specification | INDICTMENT SERVED / BOND $250,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $250,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Grand Theft (Firearm) (F3) | INDICTMENT SERVED / BOND $250,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $250,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| TBS | Grand Theft (Firearm) (F3) | ( F ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BOWYER, QUINDELL E | Booking# 2026-00001749 |
Housing Unit MOD_D - A5 |
Bed 02 |
In Date 6/25/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CRB00760 | Criminal Trespass (Misdemeanor) | ( M ) FIELD ARREST / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| GUILTY FINDING / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| Theft | ( M ) FIELD ARREST / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | ||||||
| N/G PLEA / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| GUILTY FINDING / BOND $2,500 / CASH/SURETY 10% / AWAIT SENTENCING | |||||||
| BOYD, ISAIAH C | Booking# 2026-00001260 |
Housing Unit MOD_C - C5 |
Bed 08 |
In Date 5/11/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR318 | Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Possession of Drugs - Cocaine (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Trafficking in Drugs - Cocaine (Felony) | ( F ) FIELD ARREST / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BRADY, NICOLE D | Booking# 2026-00001508 |
Housing Unit MOD_J - D6 |
Bed 40 |
In Date 6/1/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR186 | Possession of Drugs (Felony) | FTA FOR PV HEARING / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Tampering with Evidence (F3) | FTA FOR PV HEARING / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| BRICKER, DANIEL J | Booking# 2026-00000884 |
Housing Unit MOD_M - B2 |
Bed 08 |
In Date 4/4/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR244 | Assault (Misdemeanor) | INDICTMENT SERVED / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Rape (F1) | INDICTMENT SERVED / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $500,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| TBS | Assault (Misdemeanor) | ( M ) FIELD ARREST / RELEASE | |||||
| NO CHARGES FILED / RELEASE | |||||||
| BROWN, CORNELIUS N | Booking# 2026-00001565 |
Housing Unit MOD_E - B6 |
Bed 01 |
In Date 6/7/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR383 | Attempted Murder (F1) | ( F ) FIELD ARREST / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Discharge of Firearm on Prohibited Premises (Misdemeanor) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Failure to Comply with Order or Signal of Police Officer (F3) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Felonious Assault (F2) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Firearm Discharged from a Motor Vehicle Specification (Felony) | ( F ) FIELD ARREST / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Firearm displayed, brandished, indicated that offender possessed the firearm, or used it to facilitate offense specification (Felony) | ( F ) FIELD ARREST / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| CASE CONTINUE / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Having Weapons under Disability (F3) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Improper Handling Firearms in Vehicle (Misdemeanor) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Receiving Stolen Property (F4) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| Tampering with Evidence (F3) | INDICTMENT SERVED / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $5,000,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||||
| DELAWARE CO | Holder Warrant | HOLDER WARRANT / AWAIT PICK-UP | |||||
| BRUST, JEFFREY W | Booking# 2026-00001925 |
Housing Unit MOD_K - D1 |
Bed 13 |
In Date 7/13/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| BUCHANAN, JUSTIN T | Booking# 2026-00001493 |
Housing Unit MOD_M - B2 |
Bed 07 |
In Date 7/6/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CRB00652 | Disorderly Conduct (Misdemeanor) | ( M ) FIELD ARREST / PURGED / RELEASE | |||||
| TRANS-TWIN VALLEY FOR TREATMENT / PURGED / RELEASE | |||||||
| RETURN FROM TWIN VALLEY / PURGED / RELEASE | |||||||
| SENTENCED / PURGED / RELEASE | |||||||
| TIME SERVED / PURGED / RELEASE | |||||||
| Failure to disclose personal information (Misdemeanor) | ( M ) FIELD ARREST / PURGED / RELEASE | ||||||
| TRANS-TWIN VALLEY FOR TREATMENT / PURGED / RELEASE | |||||||
| RETURN FROM TWIN VALLEY / PURGED / RELEASE | |||||||
| NO JAIL TIME / PURGED / RELEASE | |||||||
| APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||||
| TRANS-TWIN VALLEY FOR TREATMENT / APA HOLDER | |||||||
| RETURN FROM TWIN VALLEY / APA HOLDER | |||||||
| APA HOLDER / APA HOLDER | |||||||
| BYERS, BRITTANY N | Booking# 2026-00001946 |
Housing Unit MOD_B - C2 |
Bed 03 |
In Date 7/14/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CRB00876 | Criminal Trespass (Misdemeanor) | ( M ) FIELD ARREST / BOND $1,500 / CASH/SURETY 10% / TBS FOR TRIAL | |||||
| N/G PLEA / BOND $1,500 / CASH/SURETY 10% / TBS FOR TRIAL | |||||||
| CABINESS, DACIAN B | Booking# 2026-00001906 |
Housing Unit MOD_K - C1 |
Bed 12 |
In Date 7/10/2026 |
Arresting Agency NPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR479 | Failure of a Violent Offender to Register (F5) | ( F ) WARRANT / BOND $50,000 / CASH/SURETY / AWAIT CPC INDICTMENT | |||||
| CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT CPC INDICTMENT | |||||||
| APA | Parole Violation | APA HOLDER / APA HOLDER | |||||
| CAPERTON, RUSSELL O | Booking# 2026-00001787 |
Housing Unit MOD_C - D5 |
Bed 53 |
In Date 6/30/2026 |
Arresting Agency LCSO |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR80 | Aggravated Possession of Drugs (F5) | CAPIAS (CPC) / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| POSSESSION OF FENTANYL-RELATED COMPOUND (Felony) | CAPIAS (CPC) / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| CARNES, LAWRENCE W | Booking# 2026-00001405 |
Housing Unit MOD_M - A2 |
Bed 03 |
In Date 5/22/2026 |
Arresting Agency HPD |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR343 | Gross Sexual Imposition (F4) | ( F ) WARRANT / BOND $125,000 / CASH/SURETY / AWAIT TRIAL | |||||
| CASE CONTINUE / BOND $125,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| INDICTMENT SERVED / BOND $125,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| N/G PLEA / BOND $125,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| Public Indecency (Misdemeanor) | INDICTMENT SERVED / BOND $125,000 / CASH/SURETY / AWAIT TRIAL | ||||||
| N/G PLEA / BOND $125,000 / CASH/SURETY / AWAIT TRIAL | |||||||
| CAULLEY, MICHAEL E | Booking# 2026-00001662 |
Housing Unit MOD_H - B8 |
Bed 31 |
In Date 6/16/2026 |
Arresting Agency ACS |
View Visitation Schedule Release Date - TBD |
top |
| Docket# | Charges | Dispositions | |||||
| 26CR76 | Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds (F3) | PRE-TRIAL VIOLATION / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
